AUC as on August 31, 2021 Net Investment August 16-31, 2021 Net Investment September 01-15, 2021 AUC as on September 15, 2021
IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Sr. No. Sectors Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total
1 Automobiles & Auto Components 1,90,014 317 0 0 1,90,331 25,975 43 0 0 26,018 -1,903 0 0 0 -1,903 -260 0 0 0 -260 -809 0 0 0 -809 -110 0 0 0 -110 1,93,100 317 0 0 1,93,417 26,211 43 0 0 26,254
2 Total Financial Services 15,23,088 22,668 10,324 9,352 15,65,432 2,08,204 3,099 1,411 1,278 2,13,992 -1,159 -447 -104 156 -1,554 -158 -61 -14 21 -212 -862 -413 446 0 -829 -117 -56 61 0 -112 15,31,558 22,006 10,785 0 15,64,349 2,07,891 2,987 1,464 0 2,12,342
2a Banks 8,52,223 5,690 81 0 8,57,994 1,16,498 778 11 0 1,17,287 -4,136 -276 0 0 -4,412 -565 -38 0 0 -603 -2,233 -127 0 0 -2,360 -303 -17 0 0 -320 8,58,412 5,545 81 0 8,64,038 1,16,519 753 11 0 1,17,283
2b Other Financial Services 1 6,70,865 16,978 10,243 9,352 7,07,438 91,706 2,321 1,400 1,278 96,705 2,978 -171 -104 156 2,859 407 -23 -14 21 391 1,371 -287 446 0 1,530 186 -39 61 0 208 6,73,146 16,461 10,705 0 7,00,312 91,372 2,234 1,453 0 95,059
3 Capital Goods 1,58,995 283 100 0 1,59,378 21,734 39 14 0 21,787 -1,565 55 0 0 -1,510 -214 8 0 0 -206 116 -18 0 0 98 16 -2 0 0 14 1,63,638 265 100 0 1,64,003 22,212 36 14 0 22,262
4 Chemicals & Petrochemicals 82,820 15 170 0 83,005 11,321 2 23 0 11,346 -92 0 0 0 -92 -13 0 0 0 -13 -31 -382 -173 0 -586 -4 -52 -23 0 -79 86,419 15 170 0 86,604 11,730 2 23 0 11,755
5 Coal 5,908 0 0 0 5,908 808 0 0 0 808 -73 0 0 0 -73 -10 0 0 0 -10 49 0 0 0 49 7 0 0 0 7 6,564 0 0 0 6,564 891 0 0 0 891
6 Commercial Services & Supplies 40,125 0 0 0 40,125 5,485 0 0 0 5,485 -808 0 0 0 -808 -110 0 0 0 -110 -679 0 0 0 -679 -92 0 0 0 -92 37,895 0 0 0 37,895 5,144 0 0 0 5,144
7 Construction Materials 1,02,261 407 150 0 1,02,818 13,979 56 21 0 14,056 1,584 0 0 0 1,584 217 0 0 0 217 907 -1 0 0 906 123 0 0 0 123 1,07,194 405 150 0 1,07,749 14,550 55 20 0 14,625
8 Consumer Durables 1,35,077 0 0 0 1,35,077 18,465 0 0 0 18,465 552 0 0 0 552 75 0 0 0 75 1,482 0 0 0 1,482 201 0 0 0 201 1,45,793 0 0 0 1,45,793 19,790 0 0 0 19,790
9 Diversified 2 15,694 1,149 535 0 17,378 2,145 157 73 0 2,375 -25 0 0 0 -25 -3 0 0 0 -3 96 0 0 0 96 13 0 0 0 13 17,294 1,149 535 0 18,978 2,348 156 73 0 2,577
10 Diversified Consumer Services 3,540 0 0 0 3,540 484 0 0 0 484 6 0 0 0 6 1 0 0 0 1 64 0 0 0 64 9 0 0 0 9 3,988 0 0 0 3,988 541 0 0 0 541
11 Food & Drugs Retailing 4 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 3 0 0 0 0 0
12 Food, Beverages & Tobacco 1,23,734 378 0 0 1,24,112 16,914 52 0 0 16,966 -189 -68 0 0 -257 -26 -9 0 0 -35 -269 -7 0 0 -276 -36 -1 0 0 -37 1,27,576 371 0 0 1,27,947 17,317 50 0 0 17,367
13 Forest Materials 1,889 335 79 0 2,303 258 46 11 0 315 -58 0 0 0 -58 -8 0 0 0 -8 -10 0 0 0 -10 -1 0 0 0 -1 1,986 335 79 0 2,400 270 45 11 0 326
14 General Industrials 37,682 439 0 0 38,121 5,151 60 0 0 5,211 368 0 0 0 368 50 0 0 0 50 210 0 0 0 210 29 0 0 0 29 40,592 55 0 0 40,647 5,510 7 0 0 5,517
15 Hardware Technology & Equipment 51 0 0 0 51 7 0 0 0 7 4 0 0 0 4 1 0 0 0 1 2 0 0 0 2 0 0 0 0 0 57 0 0 0 57 8 0 0 0 8
16 Healthcare Equipment & Supplies 1,444 0 0 0 1,444 197 0 0 0 197 26 0 0 0 26 4 0 0 0 4 30 0 0 0 30 4 0 0 0 4 1,506 0 0 0 1,506 204 0 0 0 204
17 Healthcare Services 67,352 0 0 0 67,352 9,207 0 0 0 9,207 -272 0 0 0 -272 -37 0 0 0 -37 619 0 0 0 619 84 0 0 0 84 67,270 0 0 0 67,270 9,131 0 0 0 9,131
18 Hotels, Restaurants & Tourism 32,456 100 100 0 32,656 4,437 14 14 0 4,465 -259 0 0 0 -259 -35 0 0 0 -35 517 0 0 0 517 70 0 0 0 70 35,271 100 100 0 35,471 4,788 14 14 0 4,816
19 Household & Personal Products 1,84,167 0 0 0 1,84,167 25,175 0 0 0 25,175 512 0 0 0 512 70 0 0 0 70 707 0 0 0 707 96 0 0 0 96 1,89,069 0 0 0 1,89,069 25,664 0 0 0 25,664
20 Insurance 1,21,569 95 0 0 1,21,664 16,618 13 0 0 16,631 205 0 0 0 205 28 0 0 0 28 232 0 0 0 232 32 0 0 0 32 1,24,361 95 0 0 1,24,456 16,881 13 0 0 16,894
21 Media 17,470 55 165 0 17,690 2,388 8 23 0 2,419 -421 0 0 0 -421 -58 0 0 0 -58 837 0 -30 0 807 114 0 -4 0 110 22,641 55 165 0 22,861 3,073 7 22 0 3,102
22 Metals & Mining 1,12,432 363 0 0 1,12,795 15,369 50 0 0 15,419 268 0 0 0 268 37 0 0 0 37 568 0 0 0 568 77 0 0 0 77 1,15,356 363 0 0 1,15,719 15,658 49 0 0 15,707
23 Oil & Gas 4,57,790 1,296 335 0 4,59,421 62,579 177 46 0 62,802 2,020 0 0 0 2,020 276 0 0 0 276 779 0 52 0 831 106 0 7 0 113 4,64,965 753 220 0 4,65,938 63,114 102 30 0 63,246
24 Pharmaceuticals & Biotechnology 1,77,865 0 0 0 1,77,865 24,314 0 0 0 24,314 -1,508 0 0 0 -1,508 -206 0 0 0 -206 662 0 0 0 662 90 0 0 0 90 1,80,670 0 0 0 1,80,670 24,524 0 0 0 24,524
25 Real Estate Investment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Realty 49,798 121 98 0 50,017 6,807 17 13 0 6,837 107 0 0 0 107 15 0 0 0 15 -124 -2 0 0 -126 -17 0 0 0 -17 53,851 119 98 0 54,068 7,310 16 13 0 7,339
27 Retailing 85,585 105 0 0 85,690 11,699 14 0 0 11,713 1,323 0 0 0 1,323 181 0 0 0 181 502 0 0 0 502 68 0 0 0 68 89,422 105 0 0 89,527 12,138 14 0 0 12,152
28 Software & Services 7,02,454 0 340 0 7,02,794 96,025 0 46 0 96,071 42 0 0 0 42 6 0 0 0 6 -855 0 0 0 -855 -116 0 0 0 -116 7,27,235 0 340 0 7,27,575 98,714 0 46 0 98,760
29 Telecom Services 98,173 217 0 0 98,390 13,420 30 0 0 13,450 403 0 0 0 403 55 0 0 0 55 2,877 -11 0 0 2,866 391 -1 0 0 390 1,10,407 207 0 0 1,10,614 14,986 28 0 0 15,014
30 Telecommunications Equipment 298 0 0 0 298 41 0 0 0 41 45 0 0 0 45 6 0 0 0 6 52 0 0 0 52 7 0 0 0 7 389 0 0 0 389 53 0 0 0 53
31 Textiles, Apparels & Accessories 54,406 0 0 0 54,406 7,437 0 0 0 7,437 -256 0 0 0 -256 -35 0 0 0 -35 218 0 0 0 218 30 0 0 0 30 58,993 0 0 0 58,993 8,008 0 0 0 8,008
32 Transportation 61,009 1,399 2,928 0 65,336 8,340 191 400 0 8,931 437 0 0 0 437 60 0 0 0 60 -6 0 0 0 -6 -1 0 0 0 -1 63,672 1,399 2,928 0 67,999 8,643 190 397 0 9,230
32a Airlines 14,203 699 0 0 14,902 1,942 96 0 0 2,038 72 0 0 0 72 10 0 0 0 10 -135 0 0 0 -135 -18 0 0 0 -18 14,633 699 0 0 15,332 1,986 95 0 0 2,081
32b Logistics 3,223 0 0 0 3,223 441 0 0 0 441 44 0 0 0 44 6 0 0 0 6 -23 0 0 0 -23 -3 0 0 0 -3 3,230 0 0 0 3,230 438 0 0 0 438
32c Marine Port & Services 24,509 150 0 0 24,659 3,350 21 0 0 3,371 119 0 0 0 119 16 0 0 0 16 88 0 0 0 88 12 0 0 0 12 25,199 150 0 0 25,349 3,420 20 0 0 3,440
32d Roads & Highways 2,545 550 2,928 0 6,023 348 75 400 0 823 36 0 0 0 36 5 0 0 0 5 65 0 0 0 65 9 0 0 0 9 2,827 550 2,928 0 6,305 384 75 397 0 856
32e Shipping 1,262 0 0 0 1,262 173 0 0 0 173 -19 0 0 0 -19 -3 0 0 0 -3 8 0 0 0 8 1 0 0 0 1 1,326 0 0 0 1,326 180 0 0 0 180
32f Surface Transportation 81 0 0 0 81 11 0 0 0 11 0 0 0 0 0 0 0 0 0 0 -1 0 0 0 -1 0 0 0 0 0 84 0 0 0 84 11 0 0 0 11
32g Transport Related Services 10,654 0 0 0 10,654 1,456 0 0 0 1,456 129 0 0 0 129 18 0 0 0 18 -10 0 0 0 -10 -1 0 0 0 -1 11,326 0 0 0 11,326 1,537 0 0 0 1,537
32h Airport Services 4,531 0 0 0 4,531 619 0 0 0 619 56 0 0 0 56 8 0 0 0 8 1 0 0 0 1 0 0 0 0 0 5,047 0 0 0 5,047 685 0 0 0 685
33 Utilities 3 1,36,793 1,621 250 0 1,38,664 18,699 222 34 0 18,955 674 0 0 0 674 92 0 0 0 92 386 -27 0 0 359 52 -4 0 0 48 1,49,218 1,594 250 0 1,51,062 20,255 216 34 0 20,505
34 Sovereign 0 1,46,293 4,057 0 1,50,350 0 19,998 555 0 20,553 0 2,201 353 0 2,554 0 301 48 0 349 0 5,371 -102 0 5,269 0 729 -14 0 715 0 1,51,790 3,912 0 1,55,702 0 20,604 531 0 21,135
35 Others 4 7,973 86,096 97,006 19,809 2,10,884 1,090 11,769 13,261 2,708 28,828 10 10,529 3,902 -97 14,344 1 1,439 533 -13 1,960 349 -616 -249 15 -501 47 -84 -34 2 -69 31,527 86,435 96,967 29,238 2,44,167 4,279 11,733 13,162 3,969 33,143
Grand Total 47,89,916 2,63,752 1,16,636 29,161 51,99,465 6,54,775 36,055 15,944 3,986 7,10,760 -2 12,270 4,150 60 16,478 0 1,677 567 8 2,252 8,615 3,894 -56 15 12,468 1,169 529 -8 2 1,692 49,49,482 2,67,935 1,16,799 29,238 53,63,454 6,71,834 36,369 15,854 3,969 7,28,026

Note: The net investment and AUC of FPIs in Debt VRR segment
have been included in the aforesaid report w.e.f. April 30, 2020.

1 Other Financial Services includes Financial Sector other than ‘Bank’. Sub-category under Other Financial Services are as follows:

  • Financial Institutions
  • Holding Companies
  • Housing Finance Companies
  • Investment Companies
  • Other Finance companies (including NBFCs)
  • Asset Management Companies
  • Other Financial Services

2 AS per BSE Classification Companies under Diversified are as follows:

  • SVARTCORP
  • Advanced Micronic Devices Ltd.
  • Cosco (India) ltd.
  • DCM Shriram Limited.
  • Cimmco Ltd
  • Gillanders Arbuthnot & Co. Ltd.
  • KESORAM IND
  • Empire Industries Ltd.
  • BALMER LAWRI
  • 3M INDIA LTD
  • Bhilai Engineering Corporation Ltd
  • Raja Bahadur International Ltd
  • KRYPTON INDU
  • Majestic Research Services and Solutions Limited
  • HCKK Ventures Limited
  • Alexander Stamps And Coin Limited
  • Walchandnagar Industries Ltd
  • SUR.ROSH LTD
  • SORIL Infra Resources Limited
  • PANTH INFINITY LIMITED
  • Quess Corp Limited
  • Sayaji Industries Limited
  • SRF Ltd.
  • Janus Corporation Limited
  • Billwin Industries Limited

3 Sub-category under Utilities are as follows:

  • Electric Utilities
  • Other Utilities (Including Pipelines)

4 AUC of Top 10 companies under Others Category in Debt is as below
Sr. No. Companies As on September 15, 2021 in INR Cr. Companies As on August 31, 2021 in INR Cr.
1 ATC INTERNATIONAL FINANCING B.V 4,200 ATC INTERNATIONAL FINANCING B.V 4,200
2 Empower Research Knowledge Services Private Limited 2,200 Empower Research Knowledge Services Private Limited 2,200
3 PC EVANGELOS VENTURES NCD DOA 2,180 PC EVANGELOS VENTURES NCD DOA 2,180
4 IKEA ASIA TREASURY CENTRE LIMITED 2,070 IKEA ASIA TREASURY CENTRE LIMITED 2,070
5 GMR AIRPORTS LIMITED 1,450 GMR AIRPORTS LIMITED 1,450
6 FULLERTON INDIA CREDIT COMPANY LTD 1,080 NABARD 1,104
7 GOSWAMI INFRATECH PRIVATE LIMITED 1,065 FULLERTON INDIA CREDIT COMPANY LTD 1,080
8 NAM EXPRESSWAY LTD 1,052 GOSWAMI INFRATECH PRIVATE LIMITED 1,065
9 ADITYA BIR ARC 1,024 NAM EXPRESSWAY LTD 1,052
10 EARC TRUST SC 1,014 ADITYA BIR ARC 1,038
Total 17,335 Total 17,440

Note: RBI reference rate is used for conversion from INR to USD
AUC as on August 31, 2021 73.1536
Net Investment August 16-31, 2021 73.1536
AUC as on September 15, 2021 73.6712
Net Investment September 01-15, 2021 73.6712
INR to USD conversion of FPI net Investment details on cdsl website is
done on the basis of daily RBI reference rate. However here RBI reference
rate of end of period is used for conversion from
INR to USD.

Note: BSE had classified around 4700 number of issuers into 35 sectors. CDSL has decided to rely on the BSE classification. Any FPI investment outside those 4700 issueres, is classified under 'Others'.